Inspirational Meeting and Wedding Facilities
Ever since civilization first settled in Santa Fe, groups have gravitated here for its inspirational geography and mystical energy. Today, the Inn and Spa at Loretto's 12,000 square feet of indoor and outdoor meeting and wedding space, including conference rooms and reception halls, offers amenities that create productive, stimulating and memorable environments for groups from ten to 300. In addition to flexible space, the Inn and Spa at Loretto provides state-of-the-art meeting facilities, audio-visual equipment in all gathering rooms, high-speed Internet access throughout the property and catering services for any event.
| Room | Sq. Ft. | LxWxH | Classroom | U-Shape | HS | Conf | Theater | Dinner/ Dance | Rounds of 10 | Rounds of 8 | Reception | Cluster | Exhibits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuni Ballroom | 2,730 | 65'x42'x10.5' | 150 | 55 | 80 | 55 | 300 | 180 | 250 | 200 | 350 | 8 | 40 |
| Zuni North | 1,680 | 40'x42'x10.5' | 70 | 40 | 50 | 40 | 150 | 90 | 120 | 96 | 150 | 5 | 21 |
| Zuni South | 1,050 | 25'x42'x10.5' | 50 | 30 | 40 | 30 | 100 | 60 | 90 | 72 | 100 | 3 | 14 |
| Sculpture Garden | N/A | N/A | N/A | N/A | N/A | N/A | 200 | N/A | 200 | 160 | 250 | N/A | N/A |
| Tesuque | 2,345 | 35'x67' | 70 | 40 | 50 | 45 | 150 | 100 | 140 | 112 | 180 | 3 | 21 |
| Hopi Board Room | 342 | 18'x19x9' | N/A | 10 | N/A | 15 | N/A | N/A | 20 | 16 | 15 | N/A | N/A |
| Acoma Room | 1,352 | 52'x26'x9' | 70 | 40 | 50 | 40 | 100 | 70 | 100 | 80 | 150 | 6 | 14 |
| Acoma North | 624 | 24'x26'x9' | 20 | 20 | 25 | 20 | 50 | N/A | 50 | 40 | 50 | 2 | 6 |
| Acoma South | 728 | 28'x26'x9' | 35 | 20 | 25 | 20 | 50 | N/A | 50 | 40 | 50 | 2 | 7 |
| Chaco Room | 2,835 | 63'x45'x9' | 150 | 50 | 60 | 60 | 220 | 200 | 250 | 200 | 200 | 5 | 36 |
| Chaco West | 1,620 | 36'x45'x9' | 80 | 35 | 40 | 35 | 120 | 80 | 120 | 96 | 150 | 4 | 16 |
| Chaco East | 1,215 | 27'x45'x9' | 80 | 35 | 40 | 35 | 100 | 70 | 100 | 80 | 120 | 3 | 21 |




